Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0902 | FRATERNITY -KAPPA SIGMA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 1516 | GATOR RESIDENTIAL COMPLEX UTILITY BUILDING | MAIN CAMPUS | HOUSING | 0 |
| 1646 | MEDIUM VOLTAGE ELECTRICAL ROOM | MAIN CAMPUS | E&G | 0 |
| 3000 | ROTARY SCHOLARSHIP HOUSE | MAIN CAMPUS | NON-SUS | 0 |
| 3001 | RONALD MCDONALD HOUSE | MAIN CAMPUS | NON-SUS | 0 |
| 3393 | FRATERNITY -ALPHA TAU OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 3394 | FRATERNITY -PHI DELTA THETA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 3395 | SORORITY -KAPPA ALPHA THETA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 3408 | FRATERNITY - TAU KAPPA EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 3416 | FRATERNITY - PHI KAPPA TAU | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| G300 | FRATERNITY - ALPHA GAMMA RHO | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| G922 | ALPHA DELTA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| T137 | BANDSHELL SHED | MAIN CAMPUS | AUXILIARY | 0 |
| T165 | BROWARD AT NORMAN FIELD | MAIN CAMPUS | AUXILIARY | 0 |
| T209 | POLE BARN | MAIN CAMPUS | E&G | 0 |
| 0571 | COASTAL ENGINEERING WAVE TANK | COASTAL ENGINEERING WAVE TANK | E&G | 0 |
| 0572 | COASTAL ENGINEERING TEST LAB | COASTAL ENGINEERING WAVE TANK | E&G | 0 |
| 0580 | COASTAL ENGINEERING LAB | COASTAL ENGINEERING WAVE TANK | E&G | 0 |
| 0607 | COASTAL ENGINEERING LAB | COASTAL ENGINEERING WAVE TANK | E&G | 0 |
| 0745 | DCP SHOP | COASTAL ENGINEERING WAVE TANK | E&G | 0 |
Page 1 of 27