Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0704 | FACILITIES SERVICES GROUNDS | MAIN CAMPUS | E&G | 5,528 |
| 0226 | SMMRL EAST | MAIN CAMPUS | E&G | 5,576 |
| 0668 | FLORIDA APPLIED RESEARCH IN ENGINEERING (FLARE) | MAIN CAMPUS | E&G | 5,654 |
| 1371 | ANIMAL CARE EXTENSION FACILITY 1 | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 5,744 |
| 0068 | RESEARCH LABORATORY | MAIN CAMPUS | IFAS | 5,877 |
| 1121 | DIZNEY STADIUM | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 5,898 |
| 0401 | CORE | MAIN CAMPUS | AUXILIARY | 6,057 |
| 0162 | COLT | MAIN CAMPUS | IFAS | 6,094 |
| 0069 | IFAS COMMUNICATION SERVICES | MAIN CAMPUS | IFAS | 6,203 |
| 1291 | PLANT PATH DIAGNOSTICS LAB | MAIN CAMPUS | IFAS | 6,232 |
| 0258 | WEED SCIENCES FIELD BUILDING | MAIN CAMPUS | IFAS | 6,245 |
| 0164 | SEA GRANT | MAIN CAMPUS | IFAS | 6,254 |
| 0227 | AGRICULTURAL ENGINEERING SHOP | MAIN CAMPUS | IFAS | 6,277 |
| 1200 | PLANT SCIENCE FACILITY | MAIN CAMPUS | IFAS | 6,485 |
| 0631 | WALLACE BUILDING | MAIN CAMPUS | IFAS | 6,880 |
| 1180 | LAKESIDE COMMONS | MAIN CAMPUS | HOUSING | 6,961 |
| 1379 | AQUATIC PATHOBIOLOGY | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 6,970 |
| 0554 | EH&S SUPPORT SERVICES | MAIN CAMPUS | E&G | 7,010 |
| 0771 | SMMRL WEST | MAIN CAMPUS | E&G | 7,261 |
| 0965 | BEE SUPPORT BUILDING | MAIN CAMPUS | IFAS | 7,475 |
Page 10 of 26