Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0871 | FOOTBALL MAINTENANCE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 7,517 |
| 0276 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 7,570 |
| 0355 | MURPHREE HALL AREA COMMONS | MAIN CAMPUS | HOUSING | 7,715 |
| 8740 | INSTITUTE OF BLACK CULTURE (IBLC) | MAIN CAMPUS | E&G | 7,720 |
| 0221 | VAB AUDITORIUM | MAIN CAMPUS | VET MED | 7,976 |
| 8800 | LA CASITA | MAIN CAMPUS | E&G | 7,995 |
| 0964 | HBREL | MAIN CAMPUS | IFAS | 8,016 |
| 0770 | SWINE UNIT BARN | MAIN CAMPUS | IFAS | 8,196 |
| 0060 | COMMUNICATION/EXTENSION ANNEX | MAIN CAMPUS | IFAS | 8,285 |
| 1020 | EQUINE BARN A | MAIN CAMPUS | VET MED | 8,371 |
| 1457 | CMS BUILDING B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 8,447 |
| 0685 | FOOD/ENVIRON TOXICOLOGY LAB | MAIN CAMPUS | IFAS | 8,625 |
| 0399 | FRATERNITY -SIGMA NU | MAIN CAMPUS | FRATERNITY/SORORITY | 8,640 |
| 0752 | R. C. BEATY COMMONS | MAIN CAMPUS | HOUSING | 8,640 |
| 1021 | EQUINE BARN B | MAIN CAMPUS | VET MED | 8,894 |
| 1080 | SPRINGS COMMONS BUILDING | MAIN CAMPUS | HOUSING | 9,156 |
| 0727 | RACING LAB | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 9,510 |
| 0706 | FACILITIES SERVICES MOTOR POOL | MAIN CAMPUS | E&G | 9,806 |
| 0856 | PHELPS LAB | MAIN CAMPUS | E&G | 9,877 |
| 0711 | GROWTH CHAMBER FACILITY | MAIN CAMPUS | IFAS | 9,905 |
Page 11 of 26