Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0706 | FACILITIES SERVICES MOTOR POOL | MAIN CAMPUS | E&G | 9,806 |
0856 | PHELPS LAB | MAIN CAMPUS | E&G | 9,877 |
0711 | GROWTH CHAMBER FACILITY | MAIN CAMPUS | IFAS | 9,905 |
1001 | KEYS COMMONS BLDG | MAIN CAMPUS | HOUSING | 9,913 |
1027 | DASBURG PRESIDENT`S HOUSE | MAIN CAMPUS | E&G | 10,017 |
0713 | BOOKSTORE WAREHOUSE | MAIN CAMPUS | AUXILIARY | 10,197 |
0127 | UNIVERSITY HOUSE | MAIN CAMPUS | E&G | 10,262 |
0461 | AQUATIC PRODUCTS LAB | MAIN CAMPUS | E&G | 10,309 |
0466 | ANIMAL SCI PHYSIOLOGY BARN | MAIN CAMPUS | IFAS | 10,383 |
2020 | HSC MODULAR BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 10,514 |
0471 | CENTER FOR ENVIRONMENTAL & HUMAN TOX | MAIN CAMPUS | VET MED | 10,542 |
0674 | GOLF COURSE CLUBHOUSE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 10,554 |
0980 | MAE STUDENT DESIGN CENTER | MAIN CAMPUS | E&G | 10,576 |
0448 | CENTURY TOWER | MAIN CAMPUS | E&G | 10,594 |
0942 | ANIMAL SCIENCES POLE BARN | MAIN CAMPUS | IFAS | 10,731 |
0416 | SORORITY -PHI MU | MAIN CAMPUS | FRATERNITY/SORORITY | 10,753 |
0089 | IFAS ADMINISTRATIVE SERVICES | MAIN CAMPUS | IFAS | 10,823 |
0906 | BLUEBERRY RESEARCH BUILDING | MAIN CAMPUS | IFAS | 10,942 |
0165 | DERISO HALL | MAIN CAMPUS | VET MED | 11,083 |
0700 | FACILITIES SERVICES | MAIN CAMPUS | E&G | 11,298 |
Page 12 of 26