Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0015 | BUCKMAN HALL | MAIN CAMPUS | HOUSING | 30,497 |
0746 | PARTICLE SCIENCE & TECHNOLOGY | MAIN CAMPUS | E&G | 32,069 |
0497 | MCCARTY HALL C | MAIN CAMPUS | E&G | 32,079 |
0004 | PEABODY HALL | MAIN CAMPUS | E&G | 34,299 |
0719 | MATERIALS ENGINEERING | MAIN CAMPUS | E&G | 34,902 |
0289 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 35,007 |
G950 | SIGMA KAPPA SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 35,270 |
1081 | SPRINGS COMPLEX BLDG 1 | MAIN CAMPUS | HOUSING | 35,291 |
1083 | SPRINGS COMPLEX BLDG 3 | MAIN CAMPUS | HOUSING | 36,124 |
0288 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 37,095 |
0724 | BLACK HALL | MAIN CAMPUS | E&G | 37,307 |
0593 | JENNINGS HALL A (EAST) | MAIN CAMPUS | HOUSING | 37,504 |
0017 | THOMAS HALL | MAIN CAMPUS | HOUSING | 37,639 |
1085 | SPRINGS COMPLEX BLDG 5 | MAIN CAMPUS | HOUSING | 37,813 |
0012 | ROLFS HALL | MAIN CAMPUS | E&G | 38,253 |
0702 | FACILITIES SERVICES MAINTENANCE | MAIN CAMPUS | E&G | 39,880 |
1184 | LAKESIDE RES BLDG 4 | MAIN CAMPUS | HOUSING | 40,331 |
1185 | LAKESIDE RES BLDG 5 | MAIN CAMPUS | HOUSING | 40,331 |
1181 | LAKESIDE RES BLDG 1 | MAIN CAMPUS | HOUSING | 40,331 |
0571 | COASTAL ENGINEERING WAVE TANK | MAIN CAMPUS | E&G | 40,705 |
Page 19 of 26