Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0497 | MCCARTY HALL C | MAIN CAMPUS | E&G | 32,079 |
| 0004 | PEABODY HALL | MAIN CAMPUS | E&G | 34,299 |
| 0719 | MATERIALS ENGINEERING | MAIN CAMPUS | E&G | 34,902 |
| G950 | SIGMA KAPPA SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 35,270 |
| 0724 | BLACK HALL | MAIN CAMPUS | E&G | 37,307 |
| 0593 | JENNINGS HALL A (EAST) | MAIN CAMPUS | HOUSING | 37,504 |
| 0050 | NORTH HALL | MAIN CAMPUS | HOUSING | 37,606 |
| 0017 | THOMAS HALL | MAIN CAMPUS | HOUSING | 37,639 |
| 0012 | ROLFS HALL | MAIN CAMPUS | E&G | 38,253 |
| 0702 | FACILITIES SERVICES MAINTENANCE | MAIN CAMPUS | E&G | 39,880 |
| 1184 | LAKESIDE RES BLDG 4 | MAIN CAMPUS | HOUSING | 40,331 |
| 1185 | LAKESIDE RES BLDG 5 | MAIN CAMPUS | HOUSING | 40,331 |
| 1181 | LAKESIDE RES BLDG 1 | MAIN CAMPUS | HOUSING | 40,331 |
| 0571 | COASTAL ENGINEERING WAVE TANK | MAIN CAMPUS | E&G | 40,705 |
| 0720 | MECHANICAL & AEROSPACE ENG B | MAIN CAMPUS | E&G | 40,981 |
| 0725 | MECHANICAL & AEROSPACE ENG A | MAIN CAMPUS | E&G | 41,491 |
| 0039 | YULEE HALL | MAIN CAMPUS | HOUSING | 41,506 |
| 0496 | MCCARTY HALL B | MAIN CAMPUS | E&G | 41,606 |
| 0054 | GERSON HALL | MAIN CAMPUS | E&G | 41,736 |
| 0722 | LARSEN HALL | MAIN CAMPUS | E&G | 42,726 |
Page 19 of 26