Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0898 | CLO INC. UNIT 5 | COLLEGIATE LIVING ORGANIZATION | NON-SUS | 0 |
| 0311 | WAUBURG SOUTH PUMPHOUSE | LAKE WAUBURG SOUTH | E&G | 0 |
| 0312 | WAUBURG SOUTH MOBILE HOME | LAKE WAUBURG SOUTH | E&G | 0 |
| 0314 | WAUBURG SOUTH COMFORTSTATION | LAKE WAUBURG SOUTH | E&G | 0 |
| 1406 | WAUBURG SOUTH BOULDERING GROTTO | LAKE WAUBURG SOUTH | E&G | 0 |
| 1408 | WAUBURG SOUTH CLIMBING WALL | LAKE WAUBURG SOUTH | E&G | 0 |
| 1422 | WAUBURG SOUTH STORAGE | LAKE WAUBURG SOUTH | E&G | 0 |
| 2013 | SHANDS CANCER CENTER | SHANDS INPATIENT - GAINESVILLE | SHANDS | 0 |
| SP06 | HVN | SHANDS INPATIENT - GAINESVILLE | SHANDS | 0 |
| 7414 | HAND RESIDENCE | EVERGLADES REC BELLE GLADE | IFAS AREC | 0 |
| 0398 | FRATERNITY -PI KAPPA ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 1 |
| 1197 | UF HEALTH FLORIDA SURGICAL CENTER | MAIN CAMPUS | SHANDS | 1 |
| SP06 | HVN | MAIN CAMPUS | SHANDS | 1 |
| 3317 | FRATERNITY - DELTA TAU DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 2 |
| G931 | SORORITY - ZETA TAU ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 2 |
| 1515 | HONORS VILLAGE RESIDENTIAL COMPLEX COMMONS BUILDING #5 | MAIN CAMPUS | HOUSING | 4 |
| 1175 | UF HOTEL & CONFERENCE CTR | MAIN CAMPUS | NON-SUS | 10 |
| 3388 | FRATERNITY -DELTA UPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 10 |
| 3390 | KAPPA KAPPA GAMMA -SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 10 |
| 1774 | ATTENDANT BOOTH AT CULTURAL PLAZA | MAIN CAMPUS | AUXILIARY | 28 |
Page 2 of 27