Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0050 | NORTH HALL | MAIN CAMPUS | HOUSING | 37,606 |
| 0017 | THOMAS HALL | MAIN CAMPUS | HOUSING | 37,639 |
| 0012 | ROLFS HALL | MAIN CAMPUS | E&G | 38,253 |
| 0702 | FACILITIES SERVICES MAINTENANCE | MAIN CAMPUS | E&G | 39,880 |
| 1181 | (1181) LAKESIDE RES BLDG 1 | MAIN CAMPUS | HOUSING | 40,331 |
| 1184 | (1184) LAKESIDE RES BLDG 4 | MAIN CAMPUS | HOUSING | 40,331 |
| 1185 | (1185) LAKESIDE RES BLDG 5 | MAIN CAMPUS | HOUSING | 40,331 |
| 0571 | COASTAL ENGINEERING WAVE TANK | MAIN CAMPUS | E&G | 40,705 |
| 0720 | MECHANICAL & AEROSPACE ENG B | MAIN CAMPUS | E&G | 40,981 |
| 0725 | MECHANICAL & AEROSPACE ENG A | MAIN CAMPUS | E&G | 41,491 |
| 0039 | YULEE HALL | MAIN CAMPUS | HOUSING | 41,506 |
| 0496 | MCCARTY HALL B | MAIN CAMPUS | E&G | 41,606 |
| 0054 | GERSON HALL | MAIN CAMPUS | E&G | 41,736 |
| 0722 | LARSEN HALL | MAIN CAMPUS | E&G | 42,726 |
| 0204 | GENERAL SERVICES BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 42,832 |
| 0013 | NEWELL HALL | MAIN CAMPUS | E&G | 44,097 |
| 0475 | FOOD SCIENCE & HUMAN NUTRITION | MAIN CAMPUS | E&G | 44,399 |
| 0041 | MALLORY HALL | MAIN CAMPUS | HOUSING | 44,539 |
| 0072 | PUGH HALL | MAIN CAMPUS | E&G | 45,532 |
| 1000 | LEMERAND CENTER | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 45,953 |
Page 20 of 27