Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0204 | GENERAL SERVICES BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 42,832 |
| 0013 | NEWELL HALL | MAIN CAMPUS | E&G | 44,097 |
| 0475 | FOOD SCIENCE & HUMAN NUTRITION | MAIN CAMPUS | E&G | 44,399 |
| 0041 | MALLORY HALL | MAIN CAMPUS | HOUSING | 44,539 |
| 0072 | PUGH HALL | MAIN CAMPUS | E&G | 45,532 |
| 1000 | LEMERAND CENTER | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 45,953 |
| 0228 | SCHIEBLER CMS | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 46,182 |
| 0748 | CARR HALL | MAIN CAMPUS | E&G | 46,469 |
| 0592 | EAST HALL | MAIN CAMPUS | HOUSING | 46,608 |
| 0020 | REID HALL | MAIN CAMPUS | HOUSING | 47,194 |
| 1500 | STUDENT HEALTH CARE CENTER | MAIN CAMPUS | AUXILIARY | 47,456 |
| 0007 | ANDERSON HALL | MAIN CAMPUS | E&G | 47,628 |
| 0053 | WEAVER HALL | MAIN CAMPUS | HOUSING | 47,780 |
| 0018 | INFIRMARY | MAIN CAMPUS | AUXILIARY | 48,724 |
| 0006 | BRYAN HALL | MAIN CAMPUS | E&G | 49,078 |
| 0759 | BRUTON-GEER HALL | MAIN CAMPUS | E&G | 49,484 |
| 0052 | RIKER HALL | MAIN CAMPUS | HOUSING | 49,540 |
| 0016 | SLEDD HALL | MAIN CAMPUS | HOUSING | 50,243 |
| 1169 | BASKETBALL PRACTICE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 50,990 |
| 1911 | PUBLIC SAFETY BUILDING | MAIN CAMPUS | E&G | 53,528 |
Page 20 of 26