Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1775 | ATTENDANT BOOTH AT ORTHOPAEDICS | MAIN CAMPUS | AUXILIARY | 28 |
| 1173 | EH&S FUMIGATION CHAMBER | MAIN CAMPUS | E&G | 77 |
| 2034 | WASTE MANAGEMENT FUMIGATION SHED | MAIN CAMPUS | E&G | 80 |
| 1186 | LAKESIDE STAFF APTS | MAIN CAMPUS | HOUSING | 100 |
| T008 | PEST CONTROL PARKING SHED | MAIN CAMPUS | E&G | 100 |
| 0822 | GOLF CLUB COMFORT STATION | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 149 |
| 0904 | INFORMATION BOOTH | MAIN CAMPUS | E&G | 163 |
| 1120 | LACROSSE TICKET | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 174 |
| 0848 | NUCLEAR WASTE STORAGE | MAIN CAMPUS | E&G | 240 |
| T176 | SOLAR PARK TEACHING POLE BARN | MAIN CAMPUS | E&G | 240 |
| 1174 | EH&S FUMIGATION STORAGE | MAIN CAMPUS | E&G | 252 |
| 0200 | DRYING FACILITY, FORESTRY | MAIN CAMPUS | IFAS | 256 |
| 1177 | EH&S PEST CONTROL STORAGE | MAIN CAMPUS | E&G | 288 |
| 2029 | WASTE MANAGEMENT SHED | MAIN CAMPUS | E&G | 288 |
| 2037 | EH&S STORAGE SHED | MAIN CAMPUS | E&G | 288 |
| 0851 | FIELD LAB, FORESTRY | MAIN CAMPUS | IFAS | 355 |
| 2036 | WASTE MANAGEMENT POLE BARN | MAIN CAMPUS | E&G | 371 |
| 0844 | FOREST STEWARDSHIP | MAIN CAMPUS | IFAS | 434 |
| 0578 | HUME SUPPORT BLDG | MAIN CAMPUS | HOUSING | 448 |
| 0067 | OBSERVATORY | MAIN CAMPUS | E&G | 506 |
Page 3 of 27