Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0869 | CHEMICAL ENGINEERING DIGESTER | MAIN CAMPUS | E&G | 512 |
| 0222 | POLE BARN | MAIN CAMPUS | VET MED | 520 |
| 0658 | AGRONOMY PLANT INTRODUCT. LAB | MAIN CAMPUS | IFAS | 532 |
| 0667 | PLANT PATHOLOGY GROWTH ROOM | MAIN CAMPUS | IFAS | 533 |
| 0842 | AGRONOMY DRYING BUILDING | MAIN CAMPUS | IFAS | 572 |
| 0193 | PLANT PATHOLOGY CYTOLOGY LABORATORY | MAIN CAMPUS | IFAS | 602 |
| 0338 | AGRONOMY FIELD LAB | MAIN CAMPUS | IFAS | 633 |
| T005 | HYDROGEN RESEARCH | MAIN CAMPUS | E&G | 660 |
| 0434 | BEHAVIOR LAB ANNEX (MUSEUM) | MAIN CAMPUS | E&G | 800 |
| 0619 | ENTOMOLOGY FIELD LABORATORY | MAIN CAMPUS | IFAS | 830 |
| 0806 | FACILITIES SERVICES ELECTRICAL STORAGE | MAIN CAMPUS | E&G | 830 |
| 0057 | FACILITIES OFFICE | MAIN CAMPUS | IFAS | 877 |
| 0245 | BIOREMEDIATION LABORATORY | MAIN CAMPUS | IFAS | 914 |
| 0847 | PESTICIDE INFORMATION OFFICE | MAIN CAMPUS | IFAS | 958 |
| 0343 | AGRONOMY FIELD LAB | MAIN CAMPUS | IFAS | 960 |
| 0946 | ENTOMOLOGY IMPLEMENT SHED | MAIN CAMPUS | IFAS | 960 |
| 0643 | NEMATOLOGY FIELD LAB | MAIN CAMPUS | IFAS | 1,008 |
| 0940 | ENTOMOLOGY HONEY LAB | MAIN CAMPUS | IFAS | 1,010 |
| T179 | SOLAR PARK CONCRETE RESEARCH CONTAINERS | MAIN CAMPUS | E&G | 1,038 |
| 3261 | FOOTBALL POOL BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,045 |
Page 4 of 27