Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0483 | ANIMAL SCIENCE PREPARATION BLD | MAIN CAMPUS | IFAS | 1,067 |
| 0572 | COASTAL ENGINEERING TEST LAB | MAIN CAMPUS | E&G | 1,085 |
| 0270 | FACILITIES SERVICES TRAINING TRLR | MAIN CAMPUS | E&G | 1,097 |
| 0344 | IFAS CONFERENCE CENTER (AGY) | MAIN CAMPUS | IFAS | 1,113 |
| 0340 | IFAS AGRONOMY LAB | MAIN CAMPUS | IFAS | 1,121 |
| 0607 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,200 |
| 0128 | AGRONOMY DRYING FACILITY | MAIN CAMPUS | IFAS | 1,216 |
| 0697 | RESEARCH LAB | MAIN CAMPUS | IFAS | 1,307 |
| 0191 | FIELD LAB, FORESTRY | MAIN CAMPUS | IFAS | 1,411 |
| 0218 | VET MED EQUINE BARN | MAIN CAMPUS | VET MED | 1,413 |
| 0501 | PLANT GROWTH BUILDING | MAIN CAMPUS | IFAS | 1,478 |
| 0982 | BAUGHMAN SUPPORT BUILDING | MAIN CAMPUS | E&G | 1,523 |
| 0768 | R.C. BEATY APARTMENTS E2 | MAIN CAMPUS | HOUSING | 1,530 |
| 0754 | R.C. BEATY APARTMENTS E1 | MAIN CAMPUS | HOUSING | 1,535 |
| 0580 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,540 |
| 0935 | FIELD LAB | MAIN CAMPUS | IFAS | 1,547 |
| 1032 | FOUNDATION RESEARCH | MAIN CAMPUS | E&G | 1,609 |
| 1016 | VET MED REPRODUCTION BARN | MAIN CAMPUS | VET MED | 1,652 |
| 0154 | STORAGE BLDG | MAIN CAMPUS | IFAS | 1,667 |
| 0983 | BAUGHMAN MEDITATION CENTER | MAIN CAMPUS | E&G | 1,713 |
Page 5 of 27