Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0168 | AGRICULTURAL NETWORKS LABORATORY | MAIN CAMPUS | IFAS | 1,722 |
| 0093 | FLORIDA POOL PLANT | MAIN CAMPUS | E&G | 1,724 |
| 1122 | LACROSSE MAINTENANCE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,780 |
| 0814 | GOLF PRACTICE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,792 |
| 0866 | OFFICE BUILDING | MAIN CAMPUS | IFAS | 1,803 |
| 0347 | REC. SPORTS SCORE KEEPER | MAIN CAMPUS | E&G | 1,840 |
| 0199 | WAREHOUSE | MAIN CAMPUS | IFAS | 1,845 |
| 0867 | ANIMAL SCIENCE SECURITY RESIDENCE | MAIN CAMPUS | IFAS | 1,848 |
| 1162 | ADMINISTRATION & MAINTENANCE | MAIN CAMPUS | E&G | 1,882 |
| 0175 | WILMOT GARDENS ADMIN | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 1,909 |
| 0701 | FACILITIES SERVICES HUMAN RESOURCES | MAIN CAMPUS | E&G | 1,921 |
| 0150 | WILDLIFE ECOLOGY | MAIN CAMPUS | IFAS | 1,953 |
| 0587 | DR. ERICH A. FARBER ARCHIVES | MAIN CAMPUS | E&G | 1,954 |
| 0807 | FACILITIES SERVICES MASONRY SHOP | MAIN CAMPUS | E&G | 1,990 |
| 0882 | ANIMAL SCIENCES HORSE BARN | MAIN CAMPUS | IFAS | 2,006 |
| 2013 | SHANDS CANCER CENTER | MAIN CAMPUS | SHANDS | 2,020 |
| 1139 | FUEL CELL GARAGE | MAIN CAMPUS | E&G | 2,035 |
| 0152 | CHILLER AND STEAM SHOP | MAIN CAMPUS | IFAS | 2,090 |
| 0718 | SPECIAL PROJECT LAB - FLMNH | MAIN CAMPUS | E&G | 2,098 |
| 0440 | IFAS EXTENSION BOOKSTORE | MAIN CAMPUS | IFAS | 2,111 |
Page 6 of 27