Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0879 | SOFTBALL INDOOR BULLPEN | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,500 |
| 0106 | OFFICE BUILDING | MAIN CAMPUS | IFAS | 3,545 |
| 0616 | AGRIC ENGINEERING FIELD LAB | MAIN CAMPUS | IFAS | 3,562 |
| 0107 | FORESTRY RESOURCE AND CONSERVATION | MAIN CAMPUS | IFAS | 3,597 |
| 0678 | GOLF CART STORAGE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,599 |
| 0889 | SWINE UNIT FINISHING BARN | MAIN CAMPUS | IFAS | 3,615 |
| 0574 | HUME STAFF APTS | MAIN CAMPUS | HOUSING | 3,858 |
| 1019 | VET MED REPRODUCTION BARN | MAIN CAMPUS | VET MED | 3,869 |
| 0457 | SHANDS IN-PATIENT MRI BUILDING | MAIN CAMPUS | SHANDS | 3,912 |
| 0821 | GOLF CLUB WORKSHOP | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,975 |
| 1265 | ENVIRONMENTAL STRESS LAB | MAIN CAMPUS | IFAS | 4,000 |
| 0609 | SURPLUS PROPERTY WAREHOUSE | MAIN CAMPUS | E&G | 4,001 |
| 0551 | RAWLINGS PLAZA ANNEX | MAIN CAMPUS | HOUSING | 4,114 |
| 1221 | RESIDENCE / LABORATORY BLDG. | MAIN CAMPUS | IFAS | 4,170 |
| 1278 | URBAN ENTOMOLOGY | MAIN CAMPUS | IFAS | 4,195 |
| 1400 | HORT TEACHING GARDEN FACILITY | MAIN CAMPUS | IFAS | 4,200 |
| 0307 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 4,227 |
| 0888 | SWINE UNIT PIG RESEARCH BARN | MAIN CAMPUS | IFAS | 4,239 |
| 1618 | HORSE BARN | MAIN CAMPUS | VET MED | 4,311 |
| 0099 | MICROKELVIN LABORATORY | MAIN CAMPUS | E&G | 4,351 |
Page 8 of 26