Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0683 | EH&S PROGRAM SUPPORT | MAIN CAMPUS | E&G | 4,376 |
| 0755 | BEATY SERVICE BLDG F | MAIN CAMPUS | HOUSING | 4,385 |
| 0078 | CONFERENCES AND INSTITUTES | MAIN CAMPUS | IFAS | 4,426 |
| 0077 | UNIVERSITY WOMENS CLUB | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 4,520 |
| 0116 | WILDLIFE MOLECULAR ECOLOGY OFFICE | MAIN CAMPUS | IFAS | 4,525 |
| 1282 | TURFGRASS ENVIROTRON | MAIN CAMPUS | IFAS | 4,529 |
| 0896 | CLINICAL AND TRANSLATIONAL SCIENCE INST. | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 4,592 |
| 1171 | SOFTBALL BATTING CAGE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 4,744 |
| 1222 | BIO-CONTAINMENT FACILITY | MAIN CAMPUS | IFAS | 4,773 |
| 0843 | WAREHOUSE | MAIN CAMPUS | IFAS | 4,793 |
| 0745 | DCP SHOP | MAIN CAMPUS | E&G | 4,851 |
| 0546 | FACILITIES SERVICES STORAGE #2 | MAIN CAMPUS | E&G | 4,868 |
| 0664 | IFAS WAREHOUSE | MAIN CAMPUS | IFAS | 4,967 |
| 0805 | MECHANICS SHOP | MAIN CAMPUS | IFAS | 5,009 |
| 0885 | PLANT CELL/MOLECULAR BIO LAB | MAIN CAMPUS | IFAS | 5,156 |
| 0630 | GROUNDS STORAGE BUILDING | MAIN CAMPUS | E&G | 5,200 |
| 0470 | CENTER ENVIRONMENTAL & HUMAN TOX. ANNEX | MAIN CAMPUS | VET MED | 5,258 |
| 0703 | FACILITIES SERVICES BUILDING SERVICES | MAIN CAMPUS | E&G | 5,357 |
| 1214 | ORNAMENTAL HORTICULTURE LAB | MAIN CAMPUS | IFAS | 5,366 |
| 1156 | RING VARSITY TENNIS BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 5,461 |
Page 9 of 26