Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0339 | IFAS WILDLIFE ECOLOGY LAB | MAIN CAMPUS | IFAS | 2,499 |
| 0340 | IFAS WILDLIFE ECOLOGY LAB | MAIN CAMPUS | IFAS | 1,121 |
| 0664 | IFAS WAREHOUSE | MAIN CAMPUS | IFAS | 4,967 |
| 0063 | IFAS OFFICE / LAB | MAIN CAMPUS | IFAS | 2,497 |
| 0344 | IFAS LABORATORY (AGY) | MAIN CAMPUS | IFAS | 1,113 |
| 0345 | IFAS LABORATORY (AGY) | MAIN CAMPUS | IFAS | 2,119 |
| 0440 | IFAS EXTENSION BOOKSTORE | MAIN CAMPUS | IFAS | 2,111 |
| 0069 | IFAS COMMUNICATION SERVICES | MAIN CAMPUS | IFAS | 6,203 |
| 0089 | IFAS ADMINISTRATIVE SERVICES | MAIN CAMPUS | IFAS | 10,823 |
| T005 | HYDROGEN RESEARCH | MAIN CAMPUS | E&G | 660 |
| SP06 | HVN | MAIN CAMPUS | SHANDS | 1 |
| 0808 | HVAC/ELECTRICAL SHOP | MAIN CAMPUS | IFAS | 3,045 |
| 0577 | HUME WEST RESIDENCE | MAIN CAMPUS | HOUSING | 77,539 |
| 0578 | HUME SUPPORT BLDG | MAIN CAMPUS | HOUSING | 448 |
| 0574 | HUME STAFF APTS | MAIN CAMPUS | HOUSING | 3,858 |
| 0575 | HUME EAST RESIDENCE | MAIN CAMPUS | HOUSING | 77,539 |
| 0576 | HUME COMMONS BLDG | MAIN CAMPUS | HOUSING | 13,349 |
| 0454 | HUMAN DEVELOPMENT CENTER | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 63,302 |
| 0032 | HUB | MAIN CAMPUS | E&G | 69,459 |
| 2020 | HSC MODULAR BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 10,514 |
Page 13 of 26