Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0687 | CONSTANS THEATRE | MAIN CAMPUS | E&G | 88,677 |
| 0078 | CONFERENCES AND INSTITUTES | MAIN CAMPUS | IFAS | 4,426 |
| 0484 | CONFERENCE CENTER | MAIN CAMPUS | IFAS | 18,977 |
| 0959 | CONDRON FAMILY BALLPARK | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 100,045 |
| 0042 | COMPUTER SCIENCES/ENGINEERING | MAIN CAMPUS | E&G | 119,911 |
| 0203 | COMMUNICORE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 336,591 |
| 0060 | COMMUNICATION/EXTENSION ANNEX | MAIN CAMPUS | IFAS | 8,285 |
| 0162 | COLT | MAIN CAMPUS | IFAS | 6,094 |
| 0571 | COASTAL ENGINEERING WAVE TANK | MAIN CAMPUS | E&G | 40,705 |
| 0571 | COASTAL ENGINEERING WAVE TANK | COASTAL ENGINEERING WAVE TANK | E&G | 0 |
| 0572 | COASTAL ENGINEERING TEST LAB | MAIN CAMPUS | E&G | 1,085 |
| 0572 | COASTAL ENGINEERING TEST LAB | COASTAL ENGINEERING WAVE TANK | E&G | 0 |
| 0580 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,540 |
| 0607 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,200 |
| 0580 | COASTAL ENGINEERING LAB | COASTAL ENGINEERING WAVE TANK | E&G | 0 |
| 0607 | COASTAL ENGINEERING LAB | COASTAL ENGINEERING WAVE TANK | E&G | 0 |
| 1457 | CMS BUILDING B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 8,447 |
| 0898 | CLO INC. UNIT 5 | COLLEGIATE LIVING ORGANIZATION | NON-SUS | 0 |
| 0896 | CLINICAL AND TRANSLATIONAL SCIENCE INST. | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 4,592 |
| 1375 | CLINICAL & TRANSLATIONAL RESEARCH BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 127,706 |
Page 22 of 27