To Main Menu
Buildings
Clear Filters
Building # Name Site Budget Entity GSF (ft2)
0128 AGRONOMY DRYING FACILITY MAIN CAMPUS IFAS 1,216
0842 AGRONOMY DRYING BUILDING MAIN CAMPUS IFAS 572
0168 AGRICULTURAL NETWORKS LABORATORY MAIN CAMPUS IFAS 1,722
0227 AGRICULTURAL ENGINEERING SHOP MAIN CAMPUS IFAS 6,277
0616 AGRIC ENGINEERING FIELD LAB MAIN CAMPUS IFAS 3,562
1162 ADMINISTRATION & MAINTENANCE MAIN CAMPUS E&G 1,882
0201 ACADEMIC RESEARCH BUILDING MAIN CAMPUS HEALTH OR MEDICAL CENTER 274,907
0019 ACADEMIC ADVISING CENTER (AAC) MAIN CAMPUS INTERCOLLEGIATE ATHLETICS 88,306
1090 1329 BUILDING MAIN CAMPUS HEALTH OR MEDICAL CENTER 183,220
1185 (1185) LAKESIDE RES BLDG 5 MAIN CAMPUS HOUSING 40,331
1184 (1184) LAKESIDE RES BLDG 4 MAIN CAMPUS HOUSING 40,331
1183 (1183) LAKESIDE RES BLDG 3 MAIN CAMPUS HOUSING 30,212
1182 (1182) LAKESIDE RES BLDG 2 MAIN CAMPUS HOUSING 30,212
1181 (1181) LAKESIDE RES BLDG 1 MAIN CAMPUS HOUSING 40,331
1086 (1086) SPRINGS COMPLEX BLDG 6 MAIN CAMPUS HOUSING 21,932
1085 (1085) SPRINGS COMPLEX BLDG 5 MAIN CAMPUS HOUSING 26,327
1084 (1084) SPRINGS COMPLEX BLDG 4 MAIN CAMPUS HOUSING 19,172
1083 (1083) SPRINGS COMPLEX BLDG 3 MAIN CAMPUS HOUSING 23,448
1082 (1082) SPRINGS COMPLEX BLDG 2 MAIN CAMPUS HOUSING 19,149
1081 (1081) SPRINGS COMPLEX BLDG 1 MAIN CAMPUS HOUSING 23,226

Page 26 of 27