Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1500 | STUDENT HEALTH CARE CENTER | MAIN CAMPUS | AUXILIARY | 47,456 |
| 0154 | STORAGE BLDG | MAIN CAMPUS | IFAS | 1,667 |
| 0445 | STETSON MEDICAL SCIENCES | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 422,676 |
| 0110 | STEINBRENNER | MAIN CAMPUS | E&G | 17,032 |
| 0157 | STADIUM, BEN HILL GRIFFIN | MAIN CAMPUS | E&G | 178,765 |
| 0156 | STADIUM ADDITION | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 256,154 |
| 1080 | SPRINGS COMMONS BUILDING | MAIN CAMPUS | HOUSING | 9,156 |
| 0718 | SPECIAL PROJECT LAB - FLMNH | MAIN CAMPUS | E&G | 2,098 |
| 0418 | SORORITY -PI BETA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 12,388 |
| 0416 | SORORITY -PHI MU | MAIN CAMPUS | FRATERNITY/SORORITY | 10,753 |
| 0415 | SORORITY -KAPPA DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 16,722 |
| 3395 | SORORITY -KAPPA ALPHA THETA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 0657 | SORORITY -DELTA PHI EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 13,895 |
| 0407 | SORORITY -DELTA GAMMA | MAIN CAMPUS | FRATERNITY/SORORITY | 19,942 |
| 0411 | SORORITY -DELTA DELTA DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 24,705 |
| 0414 | SORORITY -CHI OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 17,910 |
| 0408 | SORORITY -ALPHA OMICRON PI | MAIN CAMPUS | FRATERNITY/SORORITY | 16,585 |
| 0417 | SORORITY -ALPHA EPSILON PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 12,537 |
| 0413 | SORORITY -ALPHA CHI OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 21,184 |
| G931 | SORORITY - ZETA TAU ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 2 |
Page 4 of 27