Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0674 | GOLF COURSE CLUBHOUSE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 10,554 |
| 0678 | GOLF CART STORAGE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,599 |
| 0680 | CARPENTER SHOP | MAIN CAMPUS | IFAS | 2,540 |
| 0683 | EH&S PROGRAM SUPPORT | MAIN CAMPUS | E&G | 4,376 |
| 0685 | FOOD/ENVIRON TOXICOLOGY LAB | MAIN CAMPUS | IFAS | 8,625 |
| 0686 | REITZ STUDENT UNION | MAIN CAMPUS | AUXILIARY | 439,085 |
| 0687 | CONSTANS THEATRE | MAIN CAMPUS | E&G | 88,677 |
| 0688 | SISLER HALL | MAIN CAMPUS | E&G | 69,333 |
| 0689 | LIBRARY WEST | MAIN CAMPUS | E&G | 177,923 |
| 0697 | RESEARCH LAB | MAIN CAMPUS | IFAS | 1,307 |
| 0700 | FACILITIES SERVICES | MAIN CAMPUS | E&G | 11,298 |
| 0701 | FACILITIES SERVICES HUMAN RESOURCES | MAIN CAMPUS | E&G | 1,921 |
| 0702 | FACILITIES SERVICES MAINTENANCE | MAIN CAMPUS | E&G | 39,880 |
| 0703 | FACILITIES SERVICES BUILDING SERVICES | MAIN CAMPUS | E&G | 5,357 |
| 0704 | FACILITIES SERVICES GROUNDS | MAIN CAMPUS | E&G | 5,528 |
| 0705 | FACILITIES SERVICES CENTRAL STORES | MAIN CAMPUS | E&G | 24,075 |
| 0706 | FACILITIES SERVICES MOTOR POOL | MAIN CAMPUS | E&G | 9,806 |
| 0710 | BIO-TECH LABORATORY | MAIN CAMPUS | IFAS | 3,301 |
| 0711 | GROWTH CHAMBER FACILITY | MAIN CAMPUS | IFAS | 9,905 |
| 0713 | BOOKSTORE WAREHOUSE | MAIN CAMPUS | AUXILIARY | 10,197 |
Page 15 of 26