Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0713 | BOOKSTORE WAREHOUSE | MAIN CAMPUS | AUXILIARY | 10,197 |
0714 | SURPLUS / FACILITIES ANNEX | MAIN CAMPUS | E&G | 28,600 |
0715 | PRINT & MAIL SERVICES | MAIN CAMPUS | E&G | 13,672 |
0717 | FIFIELD HALL | MAIN CAMPUS | IFAS | 109,103 |
0718 | SPECIAL PROJECT LAB - FLMNH | MAIN CAMPUS | E&G | 2,098 |
0719 | MATERIALS ENGINEERING | MAIN CAMPUS | E&G | 34,902 |
0720 | MECHANICAL & AEROSPACE ENG B | MAIN CAMPUS | E&G | 40,981 |
0721 | BENTON HALL | MAIN CAMPUS | E&G | 26,689 |
0722 | LARSEN HALL | MAIN CAMPUS | E&G | 42,726 |
0723 | CHEMICAL ENGINEERING | MAIN CAMPUS | E&G | 53,532 |
0724 | BLACK HALL | MAIN CAMPUS | E&G | 37,307 |
0725 | MECHANICAL & AEROSPACE ENG A | MAIN CAMPUS | E&G | 41,491 |
0727 | RACING LAB | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 9,510 |
0737 | RESEARCH LAB | MAIN CAMPUS | IFAS | 2,928 |
0745 | DCP SHOP | MAIN CAMPUS | E&G | 4,851 |
0746 | PARTICLE SCIENCE & TECHNOLOGY | MAIN CAMPUS | E&G | 32,069 |
0747 | BARTRAM HALL | MAIN CAMPUS | E&G | 55,505 |
0748 | CARR HALL | MAIN CAMPUS | E&G | 46,469 |
0749 | PSYCHOLOGY BUILDING | MAIN CAMPUS | E&G | 74,299 |
0750 | R. C. BEATY TOWERS A (WEST) | MAIN CAMPUS | HOUSING | 82,419 |
Page 16 of 26