Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0885 | PLANT CELL/MOLECULAR BIO LAB | MAIN CAMPUS | IFAS | 5,156 |
| 0886 | BOOKSTORE WELCOME CENTER AND GARAGE XII | MAIN CAMPUS | AUXILIARY | 292,042 |
| 0887 | MULTIPURPOSE FACILITY | MAIN CAMPUS | IFAS | 2,960 |
| 0888 | SWINE UNIT PIG RESEARCH BARN | MAIN CAMPUS | IFAS | 4,239 |
| 0889 | SWINE UNIT FINISHING BARN | MAIN CAMPUS | IFAS | 3,615 |
| 0892 | HEALTHSTREET BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 14,569 |
| 0896 | CLINICAL AND TRANSLATIONAL SCIENCE INST. | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 4,592 |
| 0901 | FLORIDA BALLPARK MAINTENANCE BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 2,307 |
| 0902 | FRATERNITY -KAPPA SIGMA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
| 0903 | SORORITY - DELTA ZETA | MAIN CAMPUS | FRATERNITY/SORORITY | 16,345 |
| 0904 | INFORMATION BOOTH | MAIN CAMPUS | E&G | 163 |
| 0906 | BLUEBERRY RESEARCH BUILDING | MAIN CAMPUS | IFAS | 10,942 |
| 0935 | FIELD LAB | MAIN CAMPUS | IFAS | 1,547 |
| 0940 | ENTOMOLOGY HONEY LAB | MAIN CAMPUS | IFAS | 1,010 |
| 0941 | EDITORIAL PUBLICATIONS STORAGE | MAIN CAMPUS | IFAS | 2,860 |
| 0942 | ANIMAL SCIENCES POLE BARN | MAIN CAMPUS | IFAS | 10,731 |
| 0946 | ENTOMOLOGY IMPLEMENT SHED | MAIN CAMPUS | IFAS | 960 |
| 0958 | CHEMICAL ENGINEERING STUDENT CENTER | MAIN CAMPUS | E&G | 11,789 |
| 0959 | FLORIDA BALLPARK | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 100,045 |
| 0964 | HBREL | MAIN CAMPUS | IFAS | 8,016 |
Page 19 of 26