Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0724 | BLACK HALL | MAIN CAMPUS | E&G | 37,307 |
| 0723 | CHEMICAL ENGINEERING | MAIN CAMPUS | E&G | 53,532 |
| 0722 | LARSEN HALL | MAIN CAMPUS | E&G | 42,726 |
| 0721 | BENTON HALL | MAIN CAMPUS | E&G | 26,689 |
| 0720 | MECHANICAL & AEROSPACE ENG B | MAIN CAMPUS | E&G | 40,981 |
| 0719 | MATERIALS ENGINEERING | MAIN CAMPUS | E&G | 34,902 |
| 0718 | SPECIAL PROJECT LAB - FLMNH | MAIN CAMPUS | E&G | 2,098 |
| 0717 | FIFIELD HALL | MAIN CAMPUS | IFAS | 109,103 |
| 0715 | PRINT & MAIL SERVICES | MAIN CAMPUS | E&G | 13,672 |
| 0714 | SURPLUS / FACILITIES ANNEX | MAIN CAMPUS | E&G | 28,600 |
| 0713 | BOOKSTORE WAREHOUSE | MAIN CAMPUS | AUXILIARY | 10,197 |
| 0711 | GROWTH CHAMBER FACILITY | MAIN CAMPUS | IFAS | 9,905 |
| 0710 | BIO-TECH LABORATORY | MAIN CAMPUS | IFAS | 3,301 |
| 0706 | FACILITIES SERVICES MOTOR POOL | MAIN CAMPUS | E&G | 9,806 |
| 0705 | FACILITIES SERVICES CENTRAL STORES | MAIN CAMPUS | E&G | 24,075 |
| 0704 | FACILITIES SERVICES GROUNDS | MAIN CAMPUS | E&G | 5,528 |
| 0703 | FACILITIES SERVICES BUILDING SERVICES | MAIN CAMPUS | E&G | 5,357 |
| 0702 | FACILITIES SERVICES MAINTENANCE | MAIN CAMPUS | E&G | 39,880 |
| 0701 | FACILITIES SERVICES HUMAN RESOURCES | MAIN CAMPUS | E&G | 1,921 |
| 0700 | FACILITIES SERVICES | MAIN CAMPUS | E&G | 11,298 |
Page 11 of 26