Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0697 | RESEARCH LAB | MAIN CAMPUS | IFAS | 1,307 |
| 0689 | LIBRARY WEST | MAIN CAMPUS | E&G | 177,923 |
| 0688 | SISLER HALL | MAIN CAMPUS | E&G | 69,333 |
| 0687 | CONSTANS THEATRE | MAIN CAMPUS | E&G | 88,677 |
| 0686 | REITZ STUDENT UNION | MAIN CAMPUS | AUXILIARY | 439,085 |
| 0685 | FOOD/ENVIRON TOXICOLOGY LAB | MAIN CAMPUS | IFAS | 8,625 |
| 0683 | EH&S PROGRAM SUPPORT | MAIN CAMPUS | E&G | 4,376 |
| 0680 | CARPENTER SHOP | MAIN CAMPUS | IFAS | 2,540 |
| 0678 | GOLF CART STORAGE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,599 |
| 0674 | GOLF COURSE CLUBHOUSE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 10,554 |
| 0668 | FLORIDA APPLIED RESEARCH IN ENGINEERING (FLARE) | MAIN CAMPUS | E&G | 5,654 |
| 0667 | PLANT PATHOLOGY GROWTH ROOM | MAIN CAMPUS | IFAS | 533 |
| 0664 | IFAS WAREHOUSE | MAIN CAMPUS | IFAS | 4,967 |
| 0658 | AGRONOMY PLANT INTRODUCT. LAB | MAIN CAMPUS | IFAS | 532 |
| 0657 | SORORITY -DELTA PHI EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 13,895 |
| 0655 | LITTLE HALL | MAIN CAMPUS | E&G | 99,461 |
| 0643 | NEMATOLOGY FIELD LAB | MAIN CAMPUS | IFAS | 1,008 |
| 0640 | FLMNH SPECIAL COLLECTIONS BUILDING | MAIN CAMPUS | E&G | 23,806 |
| 0635 | RACING LAB ANNEX | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 3,000 |
| 0634 | NUCLEAR SCIENCES BUILDING | MAIN CAMPUS | E&G | 70,900 |
Page 12 of 26