Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0631 | WALLACE BUILDING | MAIN CAMPUS | IFAS | 6,880 |
| 0630 | GROUNDS STORAGE BUILDING | MAIN CAMPUS | E&G | 5,200 |
| 0628 | ANIMAL SCIENCE FEEDING BARN | MAIN CAMPUS | IFAS | 13,258 |
| 0619 | ENTOMOLOGY FIELD LABORATORY | MAIN CAMPUS | IFAS | 830 |
| 0616 | AGRIC ENGINEERING FIELD LAB | MAIN CAMPUS | IFAS | 3,562 |
| 0609 | SURPLUS PROPERTY WAREHOUSE | MAIN CAMPUS | E&G | 4,001 |
| 0607 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,200 |
| 0599 | FINE ARTS C | MAIN CAMPUS | E&G | 79,814 |
| 0598 | FINE ARTS B | MAIN CAMPUS | E&G | 12,839 |
| 0597 | FINE ARTS A | MAIN CAMPUS | E&G | 30,353 |
| 0596 | JENNINGS HALL OFFICE | MAIN CAMPUS | HOUSING | 12,840 |
| 0595 | JENNINGS HALL C (WEST} | MAIN CAMPUS | HOUSING | 59,916 |
| 0594 | JENNINGS HALL B (CENTER} | MAIN CAMPUS | HOUSING | 16,918 |
| 0593 | JENNINGS HALL A (EAST) | MAIN CAMPUS | HOUSING | 37,504 |
| 0592 | EAST HALL | MAIN CAMPUS | HOUSING | 46,608 |
| 0587 | DR. ERICH A. FARBER ARCHIVES | MAIN CAMPUS | E&G | 1,954 |
| 0580 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,540 |
| 0578 | HUME SUPPORT BLDG | MAIN CAMPUS | HOUSING | 448 |
| 0577 | HUME WEST RESIDENCE | MAIN CAMPUS | HOUSING | 77,539 |
| 0576 | HUME COMMONS BLDG | MAIN CAMPUS | HOUSING | 13,349 |
Page 13 of 26