Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0484 | CONFERENCE CENTER | MAIN CAMPUS | IFAS | 18,977 |
| 0483 | ANIMAL SCIENCE PREPARATION BLD | MAIN CAMPUS | IFAS | 1,067 |
| 0478 | ANIMAL BUILDING | MAIN CAMPUS | VET MED | 2,327 |
| 0476 | FIELD AND FORK FOOD PANTRY | MAIN CAMPUS | IFAS | 2,615 |
| 0475 | FOOD SCIENCE & HUMAN NUTRITION | MAIN CAMPUS | E&G | 44,399 |
| 0474 | ROGERS, FRAZIER HALL | MAIN CAMPUS | E&G | 62,461 |
| 0471 | CENTER FOR ENVIRONMENTAL & HUMAN TOX | MAIN CAMPUS | VET MED | 10,542 |
| 0470 | CENTER ENVIRONMENTAL & HUMAN TOX. ANNEX | MAIN CAMPUS | VET MED | 5,258 |
| 0466 | ANIMAL SCI PHYSIOLOGY BARN | MAIN CAMPUS | IFAS | 10,383 |
| 0465 | ELMORE HALL FOR ADMIN SERVICES | MAIN CAMPUS | E&G | 18,091 |
| 0462 | SHEPARD BROAD BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 13,451 |
| 0461 | AQUATIC PRODUCTS LAB | MAIN CAMPUS | E&G | 10,309 |
| 0459 | ANIMAL SCIENCES BUILDING | MAIN CAMPUS | IFAS | 66,817 |
| 0457 | SHANDS IN-PATIENT MRI BUILDING | MAIN CAMPUS | SHANDS | 3,912 |
| 0454 | HUMAN DEVELOPMENT CENTER | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 63,302 |
| 0448 | CENTURY TOWER | MAIN CAMPUS | E&G | 10,594 |
| 0446 | NORTH TOWER | MAIN CAMPUS | SHANDS | 515,754 |
| 0445 | STETSON MEDICAL SCIENCES | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 422,676 |
| 0440 | IFAS EXTENSION BOOKSTORE | MAIN CAMPUS | IFAS | 2,111 |
| 0434 | BEHAVIOR LAB ANNEX (MUSEUM) | MAIN CAMPUS | E&G | 800 |
Page 15 of 26