Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0408 | SORORITY -ALPHA OMICRON PI | MAIN CAMPUS | FRATERNITY/SORORITY | 16,585 |
| 0407 | SORORITY -DELTA GAMMA | MAIN CAMPUS | FRATERNITY/SORORITY | 19,942 |
| 0406 | MATHERLY HALL | MAIN CAMPUS | E&G | 58,458 |
| 0401 | CORE | MAIN CAMPUS | AUXILIARY | 6,057 |
| 0400 | FRATERNITY -KAPPA ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 15,626 |
| 0399 | FRATERNITY -SIGMA NU | MAIN CAMPUS | FRATERNITY/SORORITY | 8,640 |
| 0398 | FRATERNITY -PI KAPPA ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 1 |
| 0359 | GATOR CORNER DINING CENTER | MAIN CAMPUS | AUXILIARY | 21,696 |
| 0355 | MURPHREE HALL AREA COMMONS | MAIN CAMPUS | HOUSING | 7,715 |
| 0350 | BIO-CONTROL LABORATORY | MAIN CAMPUS | IFAS | 3,095 |
| 0347 | REC. SPORTS SCORE KEEPER | MAIN CAMPUS | E&G | 1,840 |
| 0345 | IFAS LABORATORY (AGY) | MAIN CAMPUS | IFAS | 2,119 |
| 0344 | IFAS LABORATORY (AGY) | MAIN CAMPUS | IFAS | 1,113 |
| 0343 | WILDLIFE FIELD LAB | MAIN CAMPUS | IFAS | 960 |
| 0341 | BUTTERFLY RAINFOREST | MAIN CAMPUS | E&G | 55,731 |
| 0340 | IFAS WILDLIFE ECOLOGY LAB | MAIN CAMPUS | IFAS | 1,121 |
| 0339 | IFAS WILDLIFE ECOLOGY LAB | MAIN CAMPUS | IFAS | 2,499 |
| 0338 | FIELD LAB | MAIN CAMPUS | IFAS | 633 |
| 0316 | SW REC | MAIN CAMPUS | E&G | 138,704 |
| 0315 | PHILLIPS CENTER | MAIN CAMPUS | E&G | 68,039 |
Page 17 of 26