Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0315 | PHILLIPS CENTER | MAIN CAMPUS | E&G | 68,039 |
0309 | HARN MUSEUM OF ART | MAIN CAMPUS | E&G | 122,838 |
0308 | FLORIDA MUSEUM OF NATURAL HISTORY | MAIN CAMPUS | E&G | 59,578 |
0307 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 4,227 |
0306 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
0305 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
0304 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0303 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
0302 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 17,775 |
0301 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0300 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0299 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0298 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0297 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 11,795 |
0296 | DIAMOND APARTMENTS | MAIN CAMPUS | HOUSING | 12,277 |
0289 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 17,458 |
0288 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 18,430 |
0287 | CORRY VILLAGE COMMONS | MAIN CAMPUS | HOUSING | 11,342 |
0286 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
0285 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 11,880 |
Page 18 of 26