Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1775 | ATTENDANT BOOTH AT ORTHOPAEDICS | MAIN CAMPUS | AUXILIARY | 28 |
| 1774 | ATTENDANT BOOTH AT CULTURAL PLAZA | MAIN CAMPUS | AUXILIARY | 28 |
| 1646 | MEDIUM VOLTAGE ELECTRICAL ROOM | MAIN CAMPUS | E&G | 0 |
| 1636 | SOFTBALL OPERATIONS BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 15,784 |
| 1618 | HORSE BARN | MAIN CAMPUS | VET MED | 4,311 |
| 1516 | GATOR RESIDENTIAL COMPLEX UTILITY BUILDING | MAIN CAMPUS | HOUSING | 0 |
| 1515 | HONORS VILLAGE RESIDENTIAL COMPLEX COMMONS BUILDING #5 | MAIN CAMPUS | HOUSING | 4 |
| 1514 | HONORS VILLAGE RESIDENTIAL COMPLEX #4 | MAIN CAMPUS | HOUSING | 117,243 |
| 1513 | HONORS VILLAGE RESIDENTIAL COMPLEX #3 | MAIN CAMPUS | HOUSING | 102,414 |
| 1512 | HONORS VILLAGE RESIDENTIAL COMPLEX #2 | MAIN CAMPUS | HOUSING | 95,539 |
| 1511 | HONORS VILLAGE RESIDENTIAL COMPLEX #1 | MAIN CAMPUS | HOUSING | 79,845 |
| 1501 | EVTOL | MAIN CAMPUS | E&G | 2,455 |
| 1500 | STUDENT HEALTH CARE CENTER | MAIN CAMPUS | AUXILIARY | 47,456 |
| 1457 | CMS BUILDING B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 8,447 |
| 1422 | WAUBURG SOUTH STORAGE | LAKE WAUBURG SOUTH | E&G | 0 |
| 1408 | WAUBURG SOUTH CLIMBING WALL | LAKE WAUBURG SOUTH | E&G | 0 |
| 1406 | WAUBURG SOUTH BOULDERING GROTTO | LAKE WAUBURG SOUTH | E&G | 0 |
| 1400 | HORT TEACHING GARDEN FACILITY | MAIN CAMPUS | IFAS | 4,200 |
| 1379 | AQUATIC PATHOBIOLOGY | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 6,970 |
| 1377 | PATHOGENS | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 93,018 |
Page 3 of 27