Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 1020 | EQUINE BARN A | MAIN CAMPUS | VET MED | 8,371 |
| 0060 | COMMUNICATION/EXTENSION ANNEX | MAIN CAMPUS | IFAS | 8,285 |
| 0770 | SWINE UNIT BARN | MAIN CAMPUS | IFAS | 8,196 |
| 0964 | HBREL | MAIN CAMPUS | IFAS | 8,016 |
| 8800 | LA CASITA | MAIN CAMPUS | E&G | 7,995 |
| 0221 | VAB AUDITORIUM | MAIN CAMPUS | VET MED | 7,976 |
| 8740 | INSTITUTE OF BLACK CULTURE (IBLC) | MAIN CAMPUS | E&G | 7,720 |
| 0355 | MURPHREE HALL AREA COMMONS | MAIN CAMPUS | HOUSING | 7,715 |
| 0276 | CORRY APARTMENTS | MAIN CAMPUS | HOUSING | 7,570 |
| 0871 | FOOTBALL MAINTENANCE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 7,517 |
| 0965 | BEE SUPPORT BUILDING | MAIN CAMPUS | IFAS | 7,475 |
| 0771 | SMMRL WEST | MAIN CAMPUS | E&G | 7,261 |
| 0554 | EH&S SUPPORT SERVICES | MAIN CAMPUS | E&G | 7,010 |
| 1379 | AQUATIC PATHOBIOLOGY | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 6,970 |
| 1180 | LAKESIDE COMMONS | MAIN CAMPUS | HOUSING | 6,961 |
| 0631 | WALLACE BUILDING | MAIN CAMPUS | IFAS | 6,880 |
| 1200 | PLANT SCIENCE FACILITY | MAIN CAMPUS | IFAS | 6,485 |
| 0227 | AGRICULTURAL ENGINEERING SHOP | MAIN CAMPUS | IFAS | 6,277 |
| 0164 | SEA GRANT | MAIN CAMPUS | IFAS | 6,254 |
| 0258 | WEED SCIENCES FIELD BUILDING | MAIN CAMPUS | IFAS | 6,245 |
Page 16 of 26