Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0553 | RAWLINGS HALL | MAIN CAMPUS | HOUSING | 84,272 |
0026 | TIGERT HALL | MAIN CAMPUS | E&G | 83,432 |
0750 | R. C. BEATY TOWERS A | MAIN CAMPUS | HOUSING | 82,419 |
0779 | HERBERT WERTHEIM LABORATORY FOR ENGINEERING EXCELLENCE | MAIN CAMPUS | E&G | 82,080 |
0599 | FINE ARTS C | MAIN CAMPUS | E&G | 79,814 |
0575 | HUME EAST RESIDENCE | MAIN CAMPUS | HOUSING | 77,539 |
0577 | HUME WEST RESIDENCE | MAIN CAMPUS | HOUSING | 77,539 |
0751 | R. C. BEATY TOWERS B (EAST) | MAIN CAMPUS | HOUSING | 76,793 |
0184 | RHINES HALL | MAIN CAMPUS | E&G | 76,304 |
0100 | WILLIAMSON HALL | MAIN CAMPUS | E&G | 75,279 |
0749 | PSYCHOLOGY BUILDING | MAIN CAMPUS | E&G | 74,299 |
0064 | HOUGH HALL | MAIN CAMPUS | E&G | 72,724 |
0111 | DAUER HALL | MAIN CAMPUS | E&G | 71,229 |
0634 | NUCLEAR SCIENCES BUILDING | MAIN CAMPUS | E&G | 70,900 |
0981 | MICROBIOLOGY/CELL SCIENCE | MAIN CAMPUS | IFAS | 70,493 |
0117 | MUSIC BUILDING | MAIN CAMPUS | E&G | 69,646 |
0032 | HUB | MAIN CAMPUS | E&G | 69,459 |
0688 | SISLER HALL | MAIN CAMPUS | E&G | 69,333 |
0315 | PHILLIPS CENTER | MAIN CAMPUS | E&G | 68,039 |
0495 | MCCARTY HALL A | MAIN CAMPUS | E&G | 66,949 |
Page 4 of 26