Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0012 | ROLFS HALL | MAIN CAMPUS | E&G | 38,253 |
0017 | THOMAS HALL | MAIN CAMPUS | HOUSING | 37,639 |
0050 | NORTH HALL | MAIN CAMPUS | HOUSING | 37,606 |
0593 | JENNINGS HALL A | MAIN CAMPUS | HOUSING | 37,504 |
0724 | BLACK HALL | MAIN CAMPUS | E&G | 37,307 |
G950 | SIGMA KAPPA SORORITY | MAIN CAMPUS | FRATERNITY/SORORITY | 35,270 |
0719 | MATERIALS ENGINEERING | MAIN CAMPUS | E&G | 34,902 |
0004 | PEABODY HALL | MAIN CAMPUS | E&G | 34,299 |
0497 | MCCARTY HALL C | MAIN CAMPUS | E&G | 32,079 |
0746 | PARTICLE SCIENCE & TECHNOLOGY | MAIN CAMPUS | E&G | 32,069 |
0015 | BUCKMAN HALL | MAIN CAMPUS | HOUSING | 30,497 |
0597 | FINE ARTS A | MAIN CAMPUS | E&G | 30,353 |
1182 | LAKESIDE RES BLDG | MAIN CAMPUS | HOUSING | 30,212 |
1183 | LAKESIDE RES BLDG | MAIN CAMPUS | HOUSING | 30,212 |
0269 | FINE ARTS D | MAIN CAMPUS | E&G | 29,508 |
0541 | HOUSING FURNITURE SHOP | MAIN CAMPUS | HOUSING | 28,851 |
0499 | DAIRY SCIENCE BUILDING | MAIN CAMPUS | IFAS | 28,847 |
0714 | SURPLUS / FACILITIES ANNEX | MAIN CAMPUS | E&G | 28,600 |
0721 | BENTON HALL | MAIN CAMPUS | E&G | 26,689 |
G910 | DELTA GAMMA | MAIN CAMPUS | FRATERNITY/SORORITY | 26,621 |
Page 8 of 26