Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
1085 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 26,327 |
0183 | MECHANICAL & AEROSPACE ENG C | MAIN CAMPUS | E&G | 26,322 |
0003 | WALKER HALL | MAIN CAMPUS | E&G | 26,058 |
0411 | SORORITY -DELTA DELTA DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 24,705 |
0422 | FRATERNITY -SIGMA PHI EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 24,364 |
0420 | FRATERNITY-SIGMA ALPHA EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 24,100 |
0705 | FACILITIES SERVICES CENTRAL STORES | MAIN CAMPUS | E&G | 24,075 |
0010 | GRIFFIN-FLOYD HALL | MAIN CAMPUS | E&G | 23,836 |
0640 | FLMNH SPECIAL COLLECTIONS BUILDING | MAIN CAMPUS | E&G | 23,806 |
0081 | COUNSELING AND WELLNESS | MAIN CAMPUS | E&G | 23,635 |
1083 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 23,448 |
0427 | FRATERNITY -THETA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 23,322 |
0160 | HERITAGE HALL | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 23,251 |
1081 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 23,226 |
1087 | PERRY INDOOR TENNIS FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 22,867 |
1011 | BROWARD DINING CENTER | MAIN CAMPUS | AUXILIARY | 22,658 |
1086 | SPRINGS RESIDENCE BUILDING | MAIN CAMPUS | HOUSING | 21,932 |
0359 | GATOR CORNER DINING CENTER | MAIN CAMPUS | AUXILIARY | 21,696 |
0413 | SORORITY -ALPHA CHI OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 21,184 |
0425 | FRATERNITY -SIGMA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 20,996 |
Page 9 of 26