Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0551 | RAWLINGS PLAZA ANNEX | MAIN CAMPUS | HOUSING | 4,114 |
| 0347 | REC. SPORTS SCORE KEEPER | MAIN CAMPUS | E&G | 1,840 |
| 0131 | REED LABORATORY | MAIN CAMPUS | E&G | 15,729 |
| 0020 | REID HALL | MAIN CAMPUS | HOUSING | 47,194 |
| 0686 | REITZ STUDENT UNION | MAIN CAMPUS | AUXILIARY | 439,085 |
| 0697 | RESEARCH LAB | MAIN CAMPUS | IFAS | 1,307 |
| 0737 | RESEARCH LAB | MAIN CAMPUS | IFAS | 2,928 |
| 0068 | RESEARCH LABORATORY | MAIN CAMPUS | IFAS | 5,877 |
| 0550 | RESEARCH LABORATORY | MAIN CAMPUS | IFAS | 2,149 |
| 1221 | RESIDENCE / LABORATORY BLDG. | MAIN CAMPUS | IFAS | 4,170 |
| 0184 | RHINES HALL | MAIN CAMPUS | E&G | 76,304 |
| 0052 | RIKER HALL | MAIN CAMPUS | HOUSING | 49,540 |
| 1156 | RING VARSITY TENNIS BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 5,461 |
| 0272 | RINKER HALL | MAIN CAMPUS | E&G | 56,352 |
| 0474 | ROGERS, FRAZIER HALL | MAIN CAMPUS | E&G | 62,461 |
| 0012 | ROLFS HALL | MAIN CAMPUS | E&G | 38,253 |
| 3001 | RONALD MCDONALD HOUSE | MAIN CAMPUS | NON-SUS | 0 |
| 3000 | ROTARY SCHOLARSHIP HOUSE | MAIN CAMPUS | NON-SUS | 0 |
| 0228 | SCHIEBLER CMS | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 46,182 |
| 0275 | SCOTT FAMILY HALL | MAIN CAMPUS | E&G | 109,656 |
Page 21 of 27