Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0021 | FLORIDA GYMNASIUM | MAIN CAMPUS | E&G | 186,123 |
0308 | FLORIDA MUSEUM OF NATURAL HISTORY | MAIN CAMPUS | E&G | 59,578 |
0093 | FLORIDA POOL PLANT | MAIN CAMPUS | E&G | 1,724 |
0475 | FOOD SCIENCE & HUMAN NUTRITION | MAIN CAMPUS | E&G | 44,399 |
0685 | FOOD/ENVIRON TOXICOLOGY LAB | MAIN CAMPUS | IFAS | 8,625 |
0871 | FOOTBALL MAINTENANCE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 7,517 |
3261 | FOOTBALL POOL BUILDING | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 0 |
0857 | FOOTBALL TRAINING FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 146,192 |
0844 | FOREST STEWARDSHIP | MAIN CAMPUS | IFAS | 434 |
0107 | FORESTRY RESOURCE AND CONSERVATION | MAIN CAMPUS | IFAS | 3,597 |
1032 | FOUNDATION RESEARCH | MAIN CAMPUS | E&G | 1,609 |
G300 | FRATERNITY - ALPHA GAMMA RHO | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
0419 | FRATERNITY - CHI PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 14,450 |
3317 | FRATERNITY - DELTA TAU DELTA | MAIN CAMPUS | FRATERNITY/SORORITY | 2 |
3416 | FRATERNITY - PHI KAPPA TAU | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
0426 | FRATERNITY - TAU EPSILON PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,395 |
3408 | FRATERNITY - TAU KAPPA EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
0431 | FRATERNITY -ALPHA EPSILON PI | MAIN CAMPUS | FRATERNITY/SORORITY | 14,350 |
3393 | FRATERNITY -ALPHA TAU OMEGA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
0430 | FRATERNITY -BETA THETA PI | MAIN CAMPUS | FRATERNITY/SORORITY | 18,067 |
Page 10 of 26