Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0423 | FRATERNITY -DELTA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,558 |
3388 | FRATERNITY -DELTA UPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 10 |
0400 | FRATERNITY -KAPPA ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 15,626 |
0902 | FRATERNITY -KAPPA SIGMA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
0421 | FRATERNITY -LAMBDA CHI ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 12,752 |
3394 | FRATERNITY -PHI DELTA THETA | MAIN CAMPUS | FRATERNITY/SORORITY | 0 |
0398 | FRATERNITY -PI KAPPA ALPHA | MAIN CAMPUS | FRATERNITY/SORORITY | 1 |
0432 | FRATERNITY -PI LAMBDA PHI | MAIN CAMPUS | FRATERNITY/SORORITY | 13,066 |
0425 | FRATERNITY -SIGMA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 20,996 |
0399 | FRATERNITY -SIGMA NU | MAIN CAMPUS | FRATERNITY/SORORITY | 8,640 |
0422 | FRATERNITY -SIGMA PHI EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 24,364 |
0427 | FRATERNITY -THETA CHI | MAIN CAMPUS | FRATERNITY/SORORITY | 23,322 |
0424 | FRATERNITY -ZETA BETA TAU | MAIN CAMPUS | FRATERNITY/SORORITY | 17,772 |
0420 | FRATERNITY-SIGMA ALPHA EPSILON | MAIN CAMPUS | FRATERNITY/SORORITY | 24,100 |
1250 | FRUIT PACKING | MAIN CAMPUS | IFAS | 2,223 |
1139 | FUEL CELL GARAGE | MAIN CAMPUS | E&G | 2,035 |
0359 | GATOR CORNER DINING CENTER | MAIN CAMPUS | AUXILIARY | 21,696 |
1516 | GATOR RESIDENTIAL COMPLEX UTILITY BUILDING | MAIN CAMPUS | HOUSING | 0 |
0204 | GENERAL SERVICES BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 42,832 |
0054 | GERSON HALL | MAIN CAMPUS | E&G | 41,736 |
Page 11 of 26