Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0678 | GOLF CART STORAGE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,599 |
0822 | GOLF CLUB COMFORT STATION | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 149 |
0821 | GOLF CLUB WORKSHOP | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 3,975 |
0674 | GOLF COURSE CLUBHOUSE | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 10,554 |
0814 | GOLF PRACTICE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 1,792 |
0589 | GRAHAM AREA OFFICE | MAIN CAMPUS | HOUSING | 20,357 |
0591 | GRAHAM HALL | MAIN CAMPUS | HOUSING | 40,708 |
0010 | GRIFFIN-FLOYD HALL | MAIN CAMPUS | E&G | 23,836 |
0002 | GRINTER HALL | MAIN CAMPUS | E&G | 56,432 |
0630 | GROUNDS STORAGE BUILDING | MAIN CAMPUS | E&G | 5,200 |
0711 | GROWTH CHAMBER FACILITY | MAIN CAMPUS | IFAS | 9,905 |
0309 | HARN MUSEUM OF ART | MAIN CAMPUS | E&G | 122,838 |
0214 | HARRELL MEDICAL EDUCATION BUILDING | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 109,202 |
0964 | HBREL | MAIN CAMPUS | IFAS | 8,016 |
0212 | HEALTH PROF, NURSING, PHARMACY | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 197,046 |
0892 | HEALTHSTREET BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 14,569 |
0065 | HEAVENER HALL | MAIN CAMPUS | E&G | 60,216 |
0779 | HERBERT WERTHEIM LABORATORY FOR ENGINEERING EXCELLENCE | MAIN CAMPUS | E&G | 82,080 |
0160 | HERITAGE HALL | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 23,251 |
0757 | HOLLAND LAW CENTER | MAIN CAMPUS | E&G | 212,458 |
Page 12 of 26