Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0942 | ANIMAL SCIENCES POLE BARN | MAIN CAMPUS | IFAS | 10,731 |
0120 | AQUATIC FOOD PROD. PILOT PLANT | MAIN CAMPUS | E&G | 16,860 |
1379 | AQUATIC PATHOBIOLOGY | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 6,970 |
0461 | AQUATIC PRODUCTS LAB | MAIN CAMPUS | E&G | 10,309 |
1774 | ATTENDANT BOOTH AT CULTURAL PLAZA | MAIN CAMPUS | AUXILIARY | 28 |
1775 | ATTENDANT BOOTH AT ORTHOPAEDICS | MAIN CAMPUS | AUXILIARY | 28 |
1049 | BABY GATOR | MAIN CAMPUS | AUXILIARY | 20,091 |
T137 | BANDSHELL SHED | MAIN CAMPUS | AUXILIARY | 0 |
0747 | BARTRAM HALL | MAIN CAMPUS | E&G | 55,505 |
0206 | BASIC SCIENCE | MAIN CAMPUS | VET MED | 85,672 |
1169 | BASKETBALL PRACTICE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 50,990 |
0983 | BAUGHMAN MEDITATION CENTER | MAIN CAMPUS | E&G | 1,713 |
0982 | BAUGHMAN SUPPORT BUILDING | MAIN CAMPUS | E&G | 1,523 |
0755 | BEATY SERVICE BLDG F | MAIN CAMPUS | HOUSING | 4,385 |
0965 | BEE SUPPORT BUILDING | MAIN CAMPUS | IFAS | 7,475 |
0434 | BEHAVIOR LAB ANNEX (MUSEUM) | MAIN CAMPUS | E&G | 800 |
0721 | BENTON HALL | MAIN CAMPUS | E&G | 26,689 |
1222 | BIO-CONTAINMENT FACILITY | MAIN CAMPUS | IFAS | 4,773 |
0350 | BIO-CONTROL LABORATORY | MAIN CAMPUS | IFAS | 3,095 |
0213 | BIOMEDICAL SCIENCES | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 162,097 |
Page 2 of 26