Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0268 | ARCHITECTURE BUILDING | MAIN CAMPUS | E&G | 124,526 |
| 1774 | ATTENDANT BOOTH AT CULTURAL PLAZA | MAIN CAMPUS | AUXILIARY | 28 |
| 1775 | ATTENDANT BOOTH AT ORTHOPAEDICS | MAIN CAMPUS | AUXILIARY | 28 |
| 1049 | BABY GATOR | MAIN CAMPUS | AUXILIARY | 20,091 |
| T137 | BANDSHELL SHED | MAIN CAMPUS | AUXILIARY | 0 |
| 0747 | BARTRAM HALL | MAIN CAMPUS | E&G | 55,505 |
| 0206 | BASIC SCIENCE | MAIN CAMPUS | VET MED | 85,672 |
| 1169 | BASKETBALL PRACTICE FACILITY | MAIN CAMPUS | INTERCOLLEGIATE ATHLETICS | 50,990 |
| 0983 | BAUGHMAN MEDITATION CENTER | MAIN CAMPUS | E&G | 1,713 |
| 0982 | BAUGHMAN SUPPORT BUILDING | MAIN CAMPUS | E&G | 1,523 |
| 0755 | BEATY SERVICE BLDG F | MAIN CAMPUS | HOUSING | 4,385 |
| 0965 | BEE SUPPORT BUILDING | MAIN CAMPUS | IFAS | 7,475 |
| 0434 | BEHAVIOR LAB ANNEX (MUSEUM) | MAIN CAMPUS | E&G | 800 |
| 0721 | BENTON HALL | MAIN CAMPUS | E&G | 26,689 |
| 1222 | BIO-CONTAINMENT FACILITY | MAIN CAMPUS | IFAS | 4,773 |
| 0213 | BIOMEDICAL SCIENCES | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 162,097 |
| 0245 | BIOREMEDIATION LABORATORY | MAIN CAMPUS | IFAS | 914 |
| 0710 | BIO-TECH LABORATORY | MAIN CAMPUS | IFAS | 3,301 |
| 1371 | BIVENS ARM RESEARCH COMPLEX | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 5,744 |
| 0724 | BLACK HALL | MAIN CAMPUS | E&G | 37,307 |
Page 3 of 27