Buildings
| Building # | Name | Site | Budget Entity | GSF (ft2) |
|---|---|---|---|---|
| 0869 | CHEMICAL ENGINEERING DIGESTER | MAIN CAMPUS | E&G | 512 |
| 0958 | CHEMICAL ENGINEERING STUDENT CENTER | MAIN CAMPUS | E&G | 11,789 |
| 0028 | CHEMISTRY LABORATORY | MAIN CAMPUS | E&G | 91,882 |
| 0152 | CHILLER AND STEAM SHOP | MAIN CAMPUS | IFAS | 2,090 |
| 1375 | CLINICAL & TRANSLATIONAL RESEARCH BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 127,706 |
| 0896 | CLINICAL AND TRANSLATIONAL SCIENCE INST. | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 4,592 |
| 0898 | CLO INC. UNIT 5 | COLLEGIATE LIVING ORGANIZATION | NON-SUS | 0 |
| 1457 | CMS BUILDING B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 8,447 |
| 0580 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,540 |
| 0607 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,200 |
| 0580 | COASTAL ENGINEERING LAB | COASTAL ENGINEERING WAVE TANK | E&G | 0 |
| 0607 | COASTAL ENGINEERING LAB | COASTAL ENGINEERING WAVE TANK | E&G | 0 |
| 0572 | COASTAL ENGINEERING TEST LAB | MAIN CAMPUS | E&G | 1,085 |
| 0572 | COASTAL ENGINEERING TEST LAB | COASTAL ENGINEERING WAVE TANK | E&G | 0 |
| 0571 | COASTAL ENGINEERING WAVE TANK | MAIN CAMPUS | E&G | 40,705 |
| 0571 | COASTAL ENGINEERING WAVE TANK | COASTAL ENGINEERING WAVE TANK | E&G | 0 |
| 0162 | COLT | MAIN CAMPUS | IFAS | 6,094 |
| 0060 | COMMUNICATION/EXTENSION ANNEX | MAIN CAMPUS | IFAS | 8,285 |
| 0203 | COMMUNICORE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 336,591 |
| 0042 | COMPUTER SCIENCES/ENGINEERING | MAIN CAMPUS | E&G | 119,911 |
Page 5 of 27