Buildings
Building # | Name | Site | Budget Entity | GSF (ft2) |
---|---|---|---|---|
0471 | CENTER FOR ENVIRONMENTAL & HUMAN TOX | MAIN CAMPUS | VET MED | 10,542 |
0132 | CENTREX (UNIVERSITY POLICE) | MAIN CAMPUS | E&G | 20,258 |
0448 | CENTURY TOWER | MAIN CAMPUS | E&G | 10,594 |
E10 | CH2MHILL | MAIN CAMPUS | SHANDS | 3,100 |
0723 | CHEMICAL ENGINEERING | MAIN CAMPUS | E&G | 53,532 |
0869 | CHEMICAL ENGINEERING DIGESTER | MAIN CAMPUS | E&G | 512 |
0958 | CHEMICAL ENGINEERING STUDENT CENTER | MAIN CAMPUS | E&G | 11,789 |
0028 | CHEMISTRY LABORATORY | MAIN CAMPUS | E&G | 91,882 |
1375 | CLINICAL & TRANSLATIONAL RESEARCH BLDG | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 127,706 |
0896 | CLINICAL AND TRANSLATIONAL SCIENCE INST. | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 4,592 |
L0016 | CMS BUILDING B | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 8,447 |
0580 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,540 |
0607 | COASTAL ENGINEERING LAB | MAIN CAMPUS | E&G | 1,200 |
0572 | COASTAL ENGINEERING TEST LAB | MAIN CAMPUS | E&G | 1,085 |
0571 | COASTAL ENGINEERING WAVE TANK | MAIN CAMPUS | E&G | 40,705 |
0162 | COLT | MAIN CAMPUS | IFAS | 6,094 |
0060 | COMMUNICATION/EXTENSION ANNEX | MAIN CAMPUS | IFAS | 8,285 |
0203 | COMMUNICORE | MAIN CAMPUS | HEALTH OR MEDICAL CENTER | 336,591 |
0042 | COMPUTER SCIENCES/ENGINEERING | MAIN CAMPUS | E&G | 119,911 |
0484 | CONFERENCE CENTER | MAIN CAMPUS | IFAS | 18,977 |
Page 4 of 26